BHCRI Membership
As an Atlantic Canadian organization with a multidisciplinary and diverse membership of researchers, clinicians, trainees, and partners, BHCRI is committed to building a strong, connected network and fostering collaboration—key drivers of our success and central to advancing cancer research in the region.ACE
🆕 Applying for Membership?
Affiliate, Scientist, or Senior Scientist: complete the new membership application form to apply. Once you receive confirmation that your membership has been accepted, please visit the Cancer Research Conference webpage to proceed with payment.
CRTP Trainee, CRTP Alumni, or Patient Partner: memberships are processed during conference registrations. Please visit the Cancer Research Conference webpage to proceed.
blank space
🔄 Renewing Your Membership?
Membership renewals are completed during conference registration. Please visit the Cancer Research Conference webpage to renew.
This is just for space
BHCRI Membership Categories & Annual Fees
| Membership category | Annual fee* | Eligibility |
|---|---|---|
| CRTP Trainee | $0 | An undergraduate, graduate, post-doctoral fellow, research associate or medical trainee with a research focus on cancer. |
| CRTP Alumni | $0 | A graduate of the CRTP program. |
| Patient Partner | $0 | A person with lived experience contributing to the patient partners program or serving on a BHCRI committee. |
| Faculty Memberships | ||
| Affiliate Member | $0 | Faculty, clinical staff, non-trainee research staff with a research focus on cancer. |
| Scientist | $150 | Faculty, clinical staff, non-trainee research staff with a research focus on cancer. |
| Senior Scientist | $300 | Faculty, clinical staff, non-trainee research staff with a research focus on cancer who make substantial contributions to BHCRI. Membership is discounted to $150 for membership on at least one BHCRI committee per year. |
| Emeriti | $0 | Retired faculty. |
BHCRI Membership Benefits & Eligibility
| Benefit / Eligibility | CRTP Trainee | CRTP Alumuni | Patient Partner | Affiliate Member | Scientist | Senior Scientist | Emeriti |
|---|---|---|---|---|---|---|---|
| Participation in CRTP Program | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ |
| Presentation in WIP Program | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Annual Conference Registration Fee | $0 | 0$ | $0 | $150 | $0 | $0 | ✗ |
| Workshop Tuition Relief | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ |
| Eligibility to Invite Speakers / Host ILS | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ |
| Eligibility to Serve on BHCRI Committees | ✓ | ✓ – Enquire | ✓ | ✓ | ✓ | ✓ | ✓ – Enquire |
| Eligibility for Funding* | ✓† | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ |
| Featured Profile on bhcri.ca | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ |
Additional Information
* Trainees are eligible for CRTP-specific funding, including awards, travel support, and occasional professional development funding. Please see our CRTP program page for further details.